In the “Food Valley” four locations are available for eight different specialization courses:
In the “Food Valley” four locations are available for eight different specialization courses:
Food Tech
Title | Higher Technician for food design and production technologies |
Diploma (national reference figure) | Higher Technician for management and innovation in primary production and in the agro-industrial system (4.1.1) |
Tasks and activities | It has the skills to analyze the food product, checking the raw materials, semi-finished and finished products and to manage the industrial transformation processes and the related technological standards, relating to the dairy and dairy supply chains, the processing of fresh and seasoned meats, fish preserves and vegetables, cereals, pasta and baked goods and that of wines and drinks. |
Main employment areas | Production planning and management, Quality Control and Assurance, Supply chain management |
Food Development
Title | Higher Technician for the development of new food products |
Diploma (national reference figure) | Higher Technician for the transformation and development of traditional and innovative agri-food products (4.1.5) |
Tasks and activities | Improves the health and nutritional aspect of food products to meet the changing needs of consumers; develops functional foods starting from traditional and innovative ingredients; develops sustainable products, reducing the environmental impact of the production process, also thanks to the identification of the most suitable packaging solutions. |
Main employment areas | Research and development, Quality control and assurance, Production |
Digital Factory
Title | Higher Technician for the digital transition 4.0 in the agri-food sector |
Diploma (national reference figure) | Higher Technician for management and innovation in primary production and in the agro-industrial system (4.1.1) |
Tasks and activities | Knows how to manage the digitalisation of production lines by integrating production plants and control systems. He is trained for the operation and advanced maintenance of digitalised automatic systems used in the food industry. He knows the latest frontiers of the Supply Chain and distribution logistics in the agri-food sector, with particular reference to digital applications in a 4.0 key. It promotes the transition to a data-driven enterprise, managing the systematic collection and use of digital data and transforming it into value-added information. |
Main employment areas | ICT, Production, Logistics |
Food Marketing
Title | Higher Technician in digital marketing of food products |
Diploma (national reference figure) | Higher Technician for the valorisation and promotion of agri-food production (4.1.3) |
Tasks and activities | It has the skills to analyze changes in demand and to manage the marketing of food products in their connection with the territory, the specialties of the Made in Italy supply chains, which it promotes, also at an international level and using digital marketing and e-commerce, quality and high safety and traceability standards, of which it has in-depth knowledge. |
Main employment areas | Commercial, Marketing, Purchasing, Logistics and Organized Distribution |
Store and Retail Manager
Title | Higher Technician in store and retail management |
Diploma (national reference figure) | Higher Technician for the valorisation and promotion of agri-food production (4.1.3) |
Tasks and activities | It operates in modern organized distribution by planning and carrying out various activities functional to the sale of food products: from point of sale management to retail marketing, from organization to communication, from purchasing to logistics and flow management, from the management of complex information systems to micro marketing and loyalty management. |
Main employment areas | Large-scale organized distribution |
Food Sustainability
Title | Higher Technician for environmental sustainability in the food system |
Diploma (national reference figure) | Higher Technician for management and innovation in primary production and in the agro-industrial system (4.1.1) |
Tasks and activities | It works to detect, monitor and describe productive environmental realities by identifying methods for territorial valorization and resource optimization. |
Main employment areas | Manages the environmental certification processes of the supply chain. It promotes and controls both the adoption of good practices defined in agri-food measures and innovations aimed at mitigating the effects of climate change. |
Farm Manager
Title | Higher Technician for the digitalisation and sustainability of agricultural enterprise |
Diploma (national reference figure) | Higher Technician for the management of agri-food supply chain companies (4.1.6) |
Tasks and activities | It deals with planning, monitoring and management of farm activities, including multifunctional ones; innovation and improvement of product quality; innovation and optimization of processes, reduction of waste of resources and application of the principles of the circular economy, starting from the valorisation of waste. production of renewable energy obtained from agricultural processes (biogas, agri-photovoltaic, …); compliance, to determine the environmental impact of products and processes (LCA, Carbon Footprint, ESG compliance); mechanics and digitalisation, with particular reference to Agriculture 4.0; data analysis, to identify solutions that improve production processes and finished products. |
Main employment areas | Production in the primary sector, Quality control, Circular economy and environmental sustainability, ICT. |
Food Processing
Title | Higher Technician for the management of agri-food production and transformations |
Diploma (national reference figure) | Higher Technician for the transformation and development of traditional and innovative agri-food products (4.1.5) |
Tasks and activities | It plans and manages agri-food production and transformation processes with specialization in the fruit and vegetable sector, poultry and fish meat processing, olive, dairy and wine production and cereal-based products. It works to enhance the value of raw materials, optimizing the use of energy and water resources, reducing waste and managing the by-products of the production cycle with a view to the circular economy and sustainability. |
Main employment areas | It is able to manage the different phases of the agri-food production process, using machines and tools specific to the specific areas and processing cycles, making use of Industry 4.0 technologies and according to the logic of the circular economy. |